The following tables separate out the items within the mobile app admin system in which Clients have access to upload and edit along with the items within the mobile app admin system in which Clients will provide the necessary data/content to their mobile app Implementation Manager.
| Client Access/Responsibility to Upload/Update | Notes |
|---|---|
| View Photos Uploaded to Photo Gallery | Accessed via Pictures on left menu on home page |
| Add additional users to event admin site | Accessed via Users on left menu on home page |
| View Stats Portal | Accessed via Stats Portal on left menu on home page |
| Upload Show Logo | Accessed via Show Info – Required Information |
| Update/Change Icon name (event listing on MSA) | Accessed via Show Info – Required Information |
| Update/Change App Short Name (event listing on MSA) | Accessed via Show Info – Required Information |
| Update/Change App Store Description (event listing on MSA) | Accessed via Show Info – Required Information |
| Upload/Update Launch Graphics (all sizes) | Accessed via Show Info – Optional Information |
| Upload/Update Android Graphic | Accessed via Show Info – Optional Information |
| Upload/Update Apple Watch Graphic | Accessed via Show Info – Optional Information |
| Upload/Update Sponsor Graphics (all sizes) | Accessed via Show Info – Optional Information |
| Sponsor Graphic Settings | Accessed via Show Info – Optional Information |
| Upload Show Dailies Entries | Accessed via Show Info – Show Dailies |
| Upload Show Documents | Accessed via Show Info – Show Documents |
| Edit About App and About Show pages | Accessed via Show Info – Info Pages |
| Edit Custom Pages (if contracted) | Accessed via Show Info – Show Documents |
| Edit Popular Captions (labels within app) | Accessed via Show Info – Popular Captions |
| Edit Theme Colors throughout App | Accessed via Show Info – Theme Editor |
| Upload Banner Ads/Advertisements | Accessed via Advertising in top toolbar |
| Upload Alerts | Accessed via Alerts in top toolbar |
| Edit/Upload Exhibitors (as long as not API and done with spreadsheet uploads) | Accessed via Exhibitors in top toolbar |
| Edit Exhibitor Categories (as long as not API and done with spreadsheet uploads) | Accessed via Exhibitors in top toolbar – Edit Categories on left menu |
| Edit/Upload Events (as long as not API and done with spreadsheet uploads) | Accessed via Events in top toolbar |
| Edit Tracks (as long as not API and done with spreadsheet uploads) | Accessed via Events in top toolbar – Edit Tracks on left menu |
| Edit/Upload Speakers (as long as not API and done with spreadsheet uploads) | Accessed via Speakers in top toolbar |
| Edit Roles (as long as not API and done with spreadsheet uploads) | Accessed via Events in top toolbar – Edit Tracks on left menu |
| Edit Dashboard icons via Dashboard Studio | Accessed via direct link provided by Implementation Specialist |
| Mobile App Implementation Responsibility to Upload/Update | Notes |
|---|---|
| MSA Graphic Uploading | |
| MSA Name, Description, Keywords | |
| API Connection Setup | (from details provided from client) |
| Spreadsheet File Uploading to System | (from files provided from client) |
| Upload Social Media links | (from details provided from client) |
| Upload Floor Plans/maps | (from files provided from client) |
| Add Custom Pages (if contracted) | *If contracted; from details provided from client |
| Setup Email Campaigns for speaker/exhibitor portals | |
| Edit fields in Profile (public vs. friends) | |
| Edit Explore Screen Content | *If contracted; from details provided from client |
| Edit Event Types (sessions broken out by dashboard icons) | |
| Configure Session Check-in codes | *If contracted |
| Assign customized Session Ratings | (from details provided from client) |
| Assign customized surveys | *If contracted; from details provided from client |
| Setup/Edit Gamification | *If contracted; from details provided from client |
| Edit Quick Access Bar icons | |
| Hide past shows on overall App | |
| Remove event from Preview and launch event on overall App | |
| Phoenix Settings – Graphics and Tabs |